Price Matrix
Overall, price is determined by three characteristics of the source material: typeface, legibility, and condition. Standard typeface, legibility, and condition imply clear, easily deciphered text in Western script with limited special characters and a fairly sturdy or good condition of the actual page itself (i.e. limited smudges, tears, or other damages that would present an obstacle to identifying text.) Complex typefaces, legibility, and condition refer to Non-Western typeface, special characters, smudged or unclear letters, handwritten text, and/or delicate or damaged source material.
Metric | Standard | Complex | |
Typeface | Simple typefaces that require little or no training to key. Examples include Roman fonts and its variants (minor flourishes), including basic and extended Latin character set, with minimal localized instances of non-Latin characters | Difficult typefaces such as blackletter fonts, non-Latin character sets including Cyrillic, Hebrew, Arabic, etc, and the presence of archaic characters such as the old English "long s". | |
| | Handwritten text would also fall under this classification. | |
Legibility | Documents suitable for standard keying processes, i.e., with crisp and sharp text, minimal noise, bleed through, and/or illegible text. | Documents whose text is difficult to read as a result of broken characters, “noise”, blemishes, or other defects scattered throughout the pages that intermittently obscure the text. | |
Condition | Documents with pages free of physical damage, including tears, repairs, and staining that obscure content. | Documents with physical damage that obscures text to be converted. | |
Seen below, Price Group is a factor of the combination between the standard and complex elements of a source material.
Price Group | Typeface | Legibility | Condition |
Price Group 1 | Standard | Standard | Standard |
Price Group 2 | Standard | Standard | Complex |
Standard | Complex | Standard | |
Price Group 3 | Standard | Complex | Complex |
Complex | Standard | Standard | |
Price Group 4 | Complex | Standard | Complex |
Complex | Complex | Standard | |
Complex | Complex | Complex | |
Price Group 5 | Custom Requests, or otherwise unusual projects. |
Listed here are the prices per kilobyte for each Price Group, as well as general scanning and conversion costs.
Description | Unit | Unit Rate | |
Price Group 1 | Kilobyte | $0.49 | |
Price Group 2 | Kilobyte | $0.65 | |
Price Group 3 | Kilobyte | $0.76 | |
Price Group 4 | Kilobyte | $0.89 | |
Price Group 5 | Kilobyte | Custom | |
Scanning | Page | $0.09 | |
Film to Tiff Conversion | Page | $0.09 | |
Upcharge for Medium Encoding | Kilobyte | $0.08 |